![]() |
| PLANTATION ACRES LOT SURVEYS | |||||
| PHASE 1 Oceanview, Forest and Jungle Lots |
|||||
| LOT # | VIEW SURVEY | LOT # | VIEW SURVEY | LOT # | VIEW SURVEY |
| 1 | SOLD | 12 | 23 | ||
| 2 | SOLD | 13 | 24 | ||
| 3 | SOLD | 14 | 25 | ||
| 4 | SOLD | 15 | 26 | ||
| 5 | SOLD | 16 | 27 | SOLD | |
| 6 | 17 | 28 | SOLD | ||
| 7 | 18 | 29 | SOLD | ||
| 8 | 19 | SOLD |
30 | ||
| 9 | 20 | 31 | |||
| 10 | 21 | 32 | SOLD | ||
| 11 | 22 | SOLD | 33 | PDF PDF | |
| PHASE 2 Upper Ridge Panoramic Views |
|||||
| LOT # | VIEW SURVEY | LOT # | VIEW SURVEY | LOT # | SURVEY |
| 35 | PDF SOLD | 38 | v40 | ||
| 36 | 39 | v41 | |||
| 37 | 40 | v42 | |||
| PHASE 3 The Village Forest and Jungle Lots |
|||||
| LOT # | VIEW SURVEY | LOT # | VIEW SURVEY | LOT # | SURVEY |
| V1 | V14 | V27 | |||
| V2 | V15 | V28 | |||
| V3 | V16 | V29 | |||
| V4 | V17 | V30 | |||
| V5 | V18 | ||||
| V6 | V19 | ||||
| V7 | V20 | ||||
| V8 | PDF SOLD | V21 | |||
| V9 | PDF V9a PDF SOLD | V22 | |||
| V10 | V23 | ||||
| V11 | V24 | ||||
| V12 | V25 | ||||
| V13 | V26 | ||||
![]() |
![]() |
![]() |
||||||||||||||
|
||||||||||||||||