![]() |
| Current Pricing as of Sept 2011 | ||||||||||||
| PHASE 1 Oceanview, Forest and Jungle Lots |
||||||||||||
| LOT # | VIEW | PRICE/M2 | LOT/M2 | PRICE | SURVEY | |||||||
| 1 | Ocean View | SOLD | ||||||||||
| 2 | Ocean View | SOLD | ||||||||||
| 3 | Ocean View | SOLD | ||||||||||
| 4 | Ocean View | SOLD | ||||||||||
| 5 | Ocean View | SOLD | ||||||||||
| 6 | Forest View | $25 | 6048 | $151,200 | ||||||||
| 7 | Pending | |||||||||||
| 8 | Pending | |||||||||||
| 9 | Pending | |||||||||||
| 10 | Pending | |||||||||||
| 11 | Pending | |||||||||||
| 12 | Pending | |||||||||||
| 13 | Pending | |||||||||||
| 14 | Pending | |||||||||||
| 15 | Pending | |||||||||||
| 16 | Pending | |||||||||||
| 17 | Pending | |||||||||||
| 18 | Ocean View | $25 | 5500 | $137,500 | ||||||||
| 19 | Ocean View | SOLD | ||||||||||
| 20 | Ocean View | $25 | 5403 | $135,075 | ||||||||
| 21 | Ocean View | $25 | $135,075 | |||||||||
| 22 | Ocean View | SOLD | ||||||||||
| 23 | Forest View | $25 | 5797 | $144,925 | ||||||||
| 24 | Forest View | $19 | 6662 | $124,500 | ||||||||
| 25 | Forest View | $25 | 5873 | $146,825 | ||||||||
| 26 | Forest View | $25 | 5873 | $146,825 | ||||||||
| 27 | Ocean View | SOLD | ||||||||||
| 28 | Ocean View | SOLD | ||||||||||
| 29 | Ocean View | SOLD | ||||||||||
| 30 | Ocean View | $30 | 5168 | $155,000 | ||||||||
| 31 | Ocean View | $30 | 5292 | $159,000 | ||||||||
| 32 | Ocean View | SOLD | ||||||||||
| Lot 33 | Ocean View - 2 Lots Combined! | $12.00 | 12,500 | $150,000 | PDF PDF | |||||||
| PHASE 2 Upper Ridge Panoramic Views |
||||||||||||
| LOT # | VIEW | PRICE/M2 | LOT/M2 | PRICE | SURVEY | |||||||
| 35 | Panoramic Ocean View | 5000 | SOLD | |||||||||
| 36 | Panoramic Ocean View | 5000 | SOLD | |||||||||
| 37 | Panoramic Ocean View | $35.00 | 5000 | $275,000 | ||||||||
| 38 | Panoramic Ocean View | $37.00 | 5000 | $275,000 | ||||||||
| 39 | Panoramic Ocean View | 5000 | SOLD | |||||||||
| 40 | Panoramic Ocean View | $37.00 | 5000 | $275,000 | ||||||||
| PHASE 3 The Village Forest and Jungle Lots |
||||||||||||
| LOT # | VIEW | LOT/M2 | PRICE | SURVEY | ||||||||
| V1 | Ranchero Common Area | 1512 | 0 | |||||||||
| V2 | Forest View | 963 | $52,500 | |||||||||
| V3 | Forest View | 645 | $52,500 | |||||||||
| V4 | Forest View | 579 | $49,500 | |||||||||
| V5 | Forest View | 591 | $52,500 | |||||||||
| V6 | Forest View Pending | 715 | $58,750 | |||||||||
| V7 | Forest View | 676 | $49,500 | |||||||||
| V8 | Forest View | 724 | $59,500 | |||||||||
| V9 | Forest View | SOLD | 1845 | SOLD | ||||||||
| V9a | Forest View | SOLD | 1062 | SOLD | ||||||||
| V10 | Forest View | 966 | $62,500 | |||||||||
| V11 | Forest View | 682 | $49,500 | |||||||||
| V12 | Forest View | 648 | $49,500 | |||||||||
| V13 | Forest View | 657 | $52,000 | |||||||||
| V14 | Forest View | 1467 | $62,500 | |||||||||
| V15 | Forest View | 862 | $56,500 | |||||||||
| V16 | Forest View | 917 | $59,500 | |||||||||
| V17 | Forest View | 1038 | $62,500 | |||||||||
| V18 | Forest View | 939 | $67,500 | |||||||||
| V19 | Forest View | 1498 | $67,500 | |||||||||
| V20 | Forest View | 953 | $65,000 | |||||||||
| V21 | Forest View | 1321 | $65,500 | |||||||||
| V22 | Forest View | 1430 | $66,500 | |||||||||
| V23 | Forest View | 1344 | $66,500 | |||||||||
| V24 | Forest View | 1500 | $67,500 | |||||||||
| V25 | Forest View | 739 | $52,500 | |||||||||
| V26 | Forest View | 674 | $47,500 | |||||||||
| V27 | Forest View | 1370 | $67,500 | |||||||||
| V28 | Forest View | SOLD | 698 | SOLD | ||||||||
| V29 | Forest View | 640 | $52,500 | |||||||||
| V30 | Forest View | 807 | $52,500 | |||||||||
| V31 | Ocean View | 1686 | $210,000 | |||||||||
| V41 | Ocean View | 1287 | $225,000 | |||||||||
| V42 | Ocean View | 1260 | $225,000 | |||||||||
| V43 | Ocean View | 1860 | $225,000 | |||||||||
![]() |
![]() |
![]() |
||||||||||||||
|
||||||||||||||||