![]() |
| CURRENT PRICE LIST Date: 29/04/2010 | ||||||||||
| (Prices subject to change) | ||||||||||
| LOT # | VIEW | PRICE/M2 | LOT/M2 | PRICE | LOT # | VIEW | PRICE/M2 | LOT/M2 | PRICE | |
| Lot 1 | Ocean View | SOLD | Lot 25 | Forest View | $20,00 | 5.873 | $117.460 | |||
| Lot 2 | Ocean View | SOLD | Lot 26 | Ocean View | $20,00 | 5.873 | $117.460 | |||
| Lot 3 | Ocean View | SOLD | Lot 27 | Ocean View | SOLD | |||||
| Lot 4 | Ocean View | SOLD | Lot 28 | Ocean View | SOLD | |||||
| Lot 5 | Ocean View | SOLD | Lot 29 | Ocean View | SOLD | |||||
| Lot 6 | Forest View | $20,00 | 6.048 | $120.960 | Lot 30 | Ocean View | $30,00 | 5.168 | $155.040 | |
| Lot 7 | Forest View | $20,00 | 5.987 | $119.740 | Lot 31 | Ocean View | $30,00 | 5.292 | $158.760 | |
| Lot 8 | Forest View | $20,00 | 5.491 | $109.820 | Lot 32 | Ocean View | SOLD | |||
| Lot 33 | Ocean View | $20,00 | 6.114 | $122.280 | ||||||
| Lot 9 | Forest View | $20,00 | 5.888 | $117.760 | Lot 34 | Ocean View | $30,00 | 6.388 | $191.640 | |
| Lot 10 | Forest View | $20,00 | 5.038 | $100.760 | TODO | LOTS 35-43 | $35,00 | 66.674 | $2.350.000 | |
| Lot 11 | Forest View | $20,00 | 5.233 | $104.660 | Lot 35 | Panoramic Ocean View | ||||
| Lot 12 | Forest View | $20,00 | 5.279 | $105.580 | Lot 36 | Panoramic Ocean View | ||||
| Lot 13 | Forest View | $20,00 | 5.271 | $105.420 | Lot 37 | Panoramic Ocean View | ||||
| Lot 14 | Forest View | $20,00 | 5.244 | $104.880 | Lot 38 | Panoramic Ocean View | ||||
| Lot 15 | Forest View | $20,00 | 5.077 | $101.540 | Lot 39 | Panoramic Ocean View | ||||
| Lot 16 | Forest View | $20,00 | 6.839 | $136.780 | Lot 40 | Panoramic Ocean View | ||||
| Lot 17 | Ocean View | $20,00 | 6.953 | $139.060 | Lot 41 | Panoramic Ocean View | ||||
| Lot 18 | Ocean View | $20,00 | 5.500 | $110.000 | Lot 42 | Panoramic Ocean View | ||||
| Lot 19 | Ocean View | SOLD | Lot 43 | Panoramic Ocean View | ||||||
| Lot 20 | Ocean View | $20,00 | 5.403 | $108.060 | CONDOMINIUM RIDGE OFFERED WITH CONTIGUOUS PROPERTY AS PER PLAT | |||||
| Lot 21 | Ocean View | $20,00 | 6.449 | $128.980 | TODOS | LOT 44 - 46 | $46,32 | 16.191 | $750.000 | |
| Lot 22 | Ocean View | SOLD | Lot 44 | Panoramic Ocean View | 5.110 | |||||
| Lot 23 | Forest View | $20,00 | 5.797 | $173,910 | Lot 45 | Panoramic Ocean View | 5.078 | |||
| Lot 24 | Forest View | SOLD | Lot 46 | Panoramic Ocean View | 6.003 | |||||
|
Contact us via email or call us now on 011 (506) 2643 1165 (Costa Rica office) to secure your place in Paradise. |
|